You are here: Generation Sales Home > Mowers > Snapper Pro Mowers > Comm. Trim

Detailed Specifications
Back to Pro Commercial Trim Mowers Main Page
| Model | CRP216019KWV | CP216019KWV | CP215519HV | ECLP21602KWV |
| Power Unit | ||||
| Engine
Manufacturer |
Kawasaki |
Kawasaki | Honda | Kawasaki |
| Horsepower | 6 Hp, OHV | 6 Hp, OHV | 5.5 Hp, OHV | 6 Hp, OHV |
| Engine Displacement | 10.9 CID | 10.9 CID | 9.77 CID | 10.9 CID |
| Transmission Type | Disc | Disc | Disc | Gear |
| Controls / Instrumentation | ||||
| Forward Speeds | Variable | Variable | Variable | 3 |
| Throttle Control w/ Choke | On Console | On Console | On Console | On Console |
| Handle Style | 2Pc Loop / 7/8" | 2Pc Loop / 7/8" | 2Pc Loop / 7/8" | 2Pc Loop / 7/8" |
| Handle Adjust Range | 4" | 4" | 4" | 8" |
| Mower Deck | ||||
| Cutting Width (in.) | 21 | 21 | 21 | 21 |
| Deck Material | Steel | Steel | Steel | Cast Aluminum |
| Deck Type | Standard | HI VAC | HI VAC | Rear Discharge |
| Height-of-Cut (in.)/ Positions | 1.2 - 4.0/ 7 | 1.2 - 4.0/ 7 | 1.2 - 4.0/ 7 | 1.5 - 4.0/ 6 |
| Bag Type | Options | Commercial Slide Bag | Commercial Slide Bag | Rear Discharge |
| Other Features | ||||
| Ground Speed | 1.7 - 4.0 | 1.7 - 4.0 | 1.7 - 4.0 | 1.8 - 3.5 |
| Front Wheel Size | 8 x 1.75 | 8 x 1.75 | 8 x 1.75 | 8 x 2.00 |
| Rear Wheel Size | 10 x 1.75 | 10 x 1.75 | 10 x 1.75 | 9 x 2.00 |
| Fuel Tank Capacity | 2 Quarts | 2 Quarts | 2 Quarts | 2 Quarts |
| Weight (approx.) | 92 | 106 | 100 | 112 |
| Warranty: Machine / Engine | ||||
| Commercial, Machine/Engine | 1 / 2 - Years Ltd. | 1 / 2 - Years Ltd. | 1 / 2 - Years Ltd. | 1 / 2 - Years Ltd. |
| Rental Use | 90 Days | 90 Days | 90 Days | 90 Days |
| Accessories & Attachments: | ||||
| Side Discharge | 7042965 | 7042965 | 7042965 | 7061397 |
| Ninja Kit | Installed | 7061200 | 7061200 | N/A |
| Ninja Plug Kit | 7061201 | 7061201 | 7061201 | N/A |
| Snapperizer | 7060440 | 7060440 | 7060440 | N/A |
| Thatcherizer | 7061256 | 7061256 | 7061256 | N/A |
Back to Pro Commercial Trim Mowers Main Page
|
Call us @
(615)-644-2929 |
|
| Home |
Fencing & Restraint |
Furniture Play Sets |
Inside The Store |
Tractors | Equipment | Mowers |
About Us, Contact Us, & Map |
Copyright© 2003-2008, Generation Sales
Inc. All rights reserved.
Generation Sales and GenerationSales.com are registered trademarks.
Other product and brand names may be trademarks or registered trademarks of
their respective owners.
No part of this site may be reproduced without written
consent.