You are here: Generation Sales Home > Mowers > Snapper Pro Mowers > ProExpress

Detailed Specifications
| Model | SPE13 | SPE15 |
| Power Unit: | ||
| Engine Manufacturer | Kawasaki | Kawasaki |
| Horsepower | 13 Hp V-Twin OHV | 13 Hp V-Twin OHV |
| Engine Displacement | 26.3 CID | 26.3 CID |
| Configuration |
2-Cylinder vertical shaft |
2-Cylinder vertical shaft |
| Cooling | air-cooled | air-cooled |
| Electrical System | 13 Amp Reg. | 13 Amp Reg. |
| Spin-on Oil Filter | Yes | Yes |
| Recoil Starter Installed | Yes | Yes |
| Transmission: | ||
| Type | Gear Drive | Gear Drive |
| Manufacturer | Peerless | Peerless |
| Fwd Speed/Rev Speed |
1.5-6.0 Mph 5 speed w/Rev. |
1.5-6.0 Mph 5 speed w/Rev. |
| Final Drive | Double V Belt | Double V Belt |
| Brakes | Band | Band |
| Controls / Instrumentation: | ||
| Steering | Pistol Grip | Pistol Grip |
| Blade engagement | Electric Switch | Electric Switch |
| Throttle Control w/ Choke | Yes | Yes |
| Other Features: | ||
| Zero Turning Capability | Yes | Yes |
| Drive Tires |
|
16 x
6.50-8 4-Ply |
| Fuel Tank Capacity | 6 Gallons | 6 Gallons |
| Weight (approx.) | 271 lbs.* | 271 lbs.* |
| Warranty: Machine / Engine | ||
| Commercial, Machine/Engine | 2
Years/2 Years Limited |
2
Years/2 Years Limited |
| Rental Use | 90
Days/2 Years Limited |
90
Days/2 Years Limited |
| Accessories & Attachments: | ||
| Sulky | 7061176 | 7061176 |
| Standsit | 7063080 | 7063080 |
| Grass Catcher (Cloth/Hard) | 7063108/7061105 | 7063108/7061105 |
| Mulching Kit | Yes** | Yes** |
| Front Wheel Lock Kit | N/A | N/A |
| *Approximate weight is for power unit only **See chart below for part number | ||
| Pro Express Decks | SPE361 | SPE481 |
| Mower Deck | 36" | 48" |
| Deck Type | Fixed | Fixed |
| Deck Style | Standard | Standard |
| # of Blades /Type | (2) 18" /High Lift, Comm. | (3) 16.5" /High Lift, Comm. |
| Cutting Height | 1.5"- 4.75" / 1/4" increments | 1.5"- 4.75" / 1/4" increments |
| Cutting Positions | 13 (Fixed) | 13 (Fixed) |
| Deck Construction | Welded Steel | Welded Steel |
| Top | 7 gauge | 7 gauge |
| Side | 7 gauge | 7 gauge |
| Deck Height Adjustment | Adj. Caster/Blade Spacers | Adj. Caster/Blade Spacers |
| Spindles | Field Serviceable | Field Serviceable |
| Deck Suspension | Rigid | Rigid |
| Deck Wheels | 9 x 3.50 - 4 / Smooth | 9 x 3.50 - 4 / Smooth |
| Deck Wheels Color | White | White |
| Anti Scalp Wheels | None | Nose Roller Trio |
| Discharge Deflector | Steel/Pivoting | Steel/Pivoting |
| Width w/ Deflector | 45.75" | 58.25" |
| Weight (approx.) | 210 Ibs. | 250 Ibs. |
| Dimensions - Power Unit + Deck: | ||
| Length-Overall (in.) | 81" | 75" |
| Width-Overall (in.) | 45.75" | 58.25" |
| Height-Overall (in.) | 42.5" | 42.5" |
| Wheelbase (in.) | 37.5"RH /42.5"LH | 36.75" |
|
Call us @
(615)-644-2929 |
|
| Home |
Fencing & Restraint |
Furniture Play Sets |
Inside The Store |
Tractors | Equipment | Mowers |
About Us, Contact Us, & Map |
Copyright© 2003-2008, Generation Sales
Inc. All rights reserved.
Generation Sales and GenerationSales.com are registered trademarks.
Other product and brand names may be trademarks or registered trademarks of
their respective owners.
No part of this site may be reproduced without written
consent.